How to Get Invisible Hack on Black Ops 1
- For the perks available in zombies, see Perk-a-Cola.
Perks are modifiers featured in the multiplayer aspects of Call of Duty 4: Modern Warfare, Call of Duty: World at War, Call of Duty: Modern Warfare 2, Call of Duty: Black Ops, Call of Duty: Black Ops (Nintendo DS), Call of Duty: Modern Warfare 3,Call of Duty: Black Ops II, Call of Duty: Ghosts, Call of Duty: Advanced Warfare, Call of Duty: Black Ops III, Call of Duty: Infinite Warfare, Call of Duty: Modern Warfare Remastered, Call of Duty: Black Ops 4, Call of Duty: Mobile, Call of Duty: Modern Warfare, Call of Duty: Black Ops Cold War and Call of Duty: Vanguard. They passively affect gameplay, allowing further customization of classes. They affect available equipment, effectiveness of the player's equipment, the speed the player's equipment can be used, the usefulness of the enemy's equipment, and the physical properties of the player's character.
Contents
- 1 Call of Duty 4: Modern Warfare/Call of Duty: Modern Warfare Remastered
- 2 Call of Duty: World at War
- 3 Call of Duty: Modern Warfare 2
- 4 Call of Duty: Black Ops
- 5 Call of Duty: Black Ops (Nintendo DS) and Modern Warfare 3: Defiance
- 6 Call of Duty: Modern Warfare 3
- 7 Call of Duty: Black Ops II
- 7.1 Perks
- 7.2 Wildcards
- 8 Call of Duty: Black Ops: Declassified
- 9 Call of Duty Online
- 10 Call of Duty: Ghosts
- 10.1 Perks in other game modes
- 11 Zombies
- 12 Call of Duty: Advanced Warfare
- 12.1 Perks
- 12.2 Wildcards
- 13 Call of Duty: Black Ops III
- 13.1 Wildcards
- 14 Call of Duty: Infinite Warfare
- 15 Call of Duty: Black Ops 4
- 15.1 Perks & Wildcards
- 16 Call of Duty: Mobile
- 16.1 Perks
- 17 Call of Duty: Modern Warfare
- 17.1 Perks
- 18 Call of Duty: Black Ops Cold War
- 18.1 Perks & Wildcards
- 19 Call of Duty: Vanguard
- 19.1 Perks
- 20 Trivia
- 21 References
Call of Duty 4: Modern Warfare/Call of Duty: Modern Warfare Remastered
Some perks are available initially, while others are unlocked as the player progresses through multiplayer ranks. Up to three perks, one of each tier, can be equipped at once. Six perks can also be found in Old School Mode, respectively Juggernaut, Stopping Power, Sleight of Hand, Double Tap, Last Stand and Martyrdom.
Call of Duty 4: Modern Warfare - Perks | |||
---|---|---|---|
Tier 1 Perks | |||
Name | Unlock Lvl. | Effect | Icon |
C4 x2 | 1 | Gives the player two C4 packages. | |
RPG-7 x2 | 1 | Gives the player an RPG-7 with two rockets. | |
Special Grenades x3 | 1 | Gives the player either 3 stun grenades or 3 flash grenades. | |
Bomb Squad | 14 | Enemy explosives are marked with icons. | |
Claymore x2 | 23 | Gives the player two Claymores. | |
Bandolier | 32 | Gives the player extra starting ammo for their primary and secondary weapons. | |
Frag x3 | 41 | Gives the player 3 fragmentation grenades | |
Tier 2 Perks | |||
Name | Unlock Lvl. | Effect | Icon |
Stopping Power | 1 | Increases bullet damage by 40%, cancels out Juggernaut | |
Juggernaut | 1 | Reduces incoming damage by 25%, cancels out Stopping Power and Sonic Boom | |
Sonic Boom | 1 | Increases explosives damage by 25%, cancels out Juggernaut | |
UAV Jammer | 11 | Player becomes invisible against enemy UAVs. | |
Sleight of Hand | 20 | Halves reloading time. | |
Double Tap | 29 | Increases rate of fire by 33%. | |
Overkill | 38 | Allows the player to have an extra primary weapon instead of a pistol. | |
Tier 3 Perks | |||
Name | Unlock Lvl. | Effect | Icon |
Deep Impact | 1 | Extra bullet damage when shooting through walls. | |
Extreme Conditioning | 1 | Doubles the player's sprinting time. | |
Steady Aim | 1 | Increases hipfiring accuracy. | |
Last Stand | 8 | Player pulls out a pistol before dying. Headshots, grenade explosions, knife stabs, shotgun blasts, sniper rifle one-hit-kills, killstreaks and other directly lethal attacks will cancel this out. Falling a great height will also render this useless. | |
Martyrdom | 17 | Drop a live grenade after death. | |
Iron Lungs | 26 | Longer breath hold for sniper rifles. | |
Eavesdrop | 35 | Hear near by enemy's voice chat. | |
Dead Silence | 44 | Foot steps are 75% more silent | |
Attachments | |||
Name | Unlock Lvl. | Effect | Icon |
Grenade Launcher | N/A | Equips assault rifles with a grenade launcher. Will take the place of first tier perk. | |
Grip | N/A | Equips shotguns and light machine guns with a vertical forward handgrip. Decreases recoil and improves accuracy. Will take the place of first tier perk. |
Call of Duty: Modern Warfare Remastered - Perks | |||
---|---|---|---|
Tier 1 Perks | |||
Name | Unlock Lvl. | Effect | Icon |
Weapon Attachment | 1 | Perk Icon for when a Grip or Grenade Launcher is chosen as an attachment. | |
C4 x2 | 1 | Gives the player two C4 packs. | |
RPG-7 x2 | 1 | Gives the player an RPG-7 with two rockets. | |
Special Grenades x3 | 1 | Gives the player either 3 stun grenades or 3 flash grenades. | |
Bomb Squad | 14 | Enemy explosives are marked in red. | |
Claymore x2 | 23 | Gives the player two Claymores. | |
Bandolier | 32 | Gives the player extra starting ammo for their primary and secondary weapons. | |
Frag x3 | 41 | Gives the player 3 fragmentation grenades. | |
Tier 2 Perks | |||
Name | Unlock Lvl. | Effect | Icon |
Stopping Power | 1 | Increases bullet damage by 40%, cancels out Juggernaut | |
Juggernaut | 1 | Reduces incoming damage by 25%, cancels out Stopping Power and Sonic Boom | |
Sonic Boom | 1 | Increases explosives damage by 25%, cancels out Juggernaut | |
UAV Jammer | 11 | Player becomes invisible against enemy UAVs. | |
Sleight of Hand | 20 | Halves reloading time. | |
Double Tap | 29 | Increases rate of fire by 33%. | |
Overkill | 38 | Allows the player to have an extra primary weapon instead of a pistol. | |
Tier 3 Perks | |||
Name | Unlock Lvl. | Effect | Icon |
Deep Impact | 1 | Extra bullet damage when shooting through walls. | |
Extreme Conditioning | 1 | Doubles the player's sprinting time. | |
Steady Aim | 1 | Increases hipfiring accuracy. | |
Last Stand | 8 | Player pulls out a pistol before dying. Headshots, grenade explosions, knife stabs, shotgun blasts, sniper rifle one-hit-kills, killstreaks and other directly lethal attacks will cancel this out. Falling a great height will also render this useless. | |
Martyrdom | 17 | Drop a live grenade after death. | |
Iron Lungs | 26 | Longer breath hold for sniper rifles. | |
Eavesdrop | 35 | Hear near by enemy's voice chat. | |
Dead Silence | 44 | Foot steps are 75% more silent | |
Attachments | |||
Name | Unlock Lvl. | Effect | Icon |
Grenade Launcher | N/A | Equips assault rifles with a grenade launcher. Will take the place of first tier perk. | |
Grip | N/A | Equips shotguns and light machine guns with a vertical forward handgrip. Decreases recoil and improves accuracy. Will take the place of first tier perk. |
Call of Duty: World at War
As withCall of Duty 4: Modern Warfare, the perks are divided into equipment, weapon and ability tiers.
Call of Duty: World at War - Perks | |||
---|---|---|---|
Tier 1 Perks | |||
Name | Unlock Lvl. | Effect | Icon |
Special Grenades x3 | 1 | Gives player 3 Special Grenades. | |
Satchel Charge x2 | 1 | Gives player 2 Satchel Charges. | |
M9A1 Bazooka x2 | 1 | Gives player a Bazooka with two rockets. | |
Bomb Squad | 16 | Enemy Satchel Charges and Bouncing Betties are exposed. | |
Bouncing Betty x2 | 24 | Equips player with two proximity mines similar to Claymores. | |
Bandolier | 40 | Increases initial starting ammunition. | |
Primary Grenades x2 | 44 | Gives the player two of any lethal grenades. | |
M2 Flamethrower | 65 | Equips the player with a Flamethrower. | |
Tier 2 Perks | |||
Name | Unlock Lvl. | Effect | Icon |
Stopping Power | 1 | Bullet damage increased by 40%. Cancels out Juggernaut. | |
Fireworks | 1 | Explosive damage increased by 40%. Cancels out Flak Jacket. | |
Flak Jacket | 1 | Reduces incoming explosive damage by 25%. Cancels out Fireworks. (Caps the maximum damage taken from any one explosive to 75 damage, except for direct impacts from explosives.) | |
Gas Mask | 1 | Makes player immune to Tabun Gas. | |
Juggernaut | 1 | Reduces incoming bullet damage by 25%. Cancels out Stopping Power. | |
Camouflage | 12 | Player becomes invisible against enemy Recon Planes. | |
Sleight of Hand | 28 | Reload time is halved. | |
Shades | 32 | Reduces the glare effects of Signal Flares. (This perk phyically adds glasses to the player model) | |
Double Tap | 36 | Increases rate of fire by 33%. | |
Overkill | 56 | Replaces secondary weapon with another primary weapon. | |
Tier 3 Perks | |||
Name | Unlock Lvl. | Effect | Icon |
Deep Impact | 1 | Reduces damage lost when shooting through walls. | |
Extreme Conditioning | 1 | Double sprint duration. | |
Steady Aim | 1 | Increased hipfire accuracy. | |
Toss Back | 6 | Resets the fuse of thrown-back grenades. | |
Second Chance | 9 | When near death, the player will pull out a pistol. Headshots, grenade explosions, knife stabs, shotgun blasts, sniper rifle one-hit-kills, killstreaks, falling a great height and other directly lethal attacks will cancel this out, as will certain other factors like Hardcore mode. Also gives the player the ability to revive downed allies. Downed after sustaining lethal fire for 30 sec. | |
Martyrdom | 20 | A live grenade is dropped upon death. | |
Fireproof | 48 | Damage from fire done to the player is reduced to 55%. | |
Dead Silence | 52 | Reduces movement noise significantly. | |
Iron Lungs | 60 | Sniper Scope hold-breath time is increased to 10 seconds. | |
Reconnaissance | 64 | Expose all Artillery, Dogs and Tanks on the map. | |
Vehicle Perks | |||
Name | Unlock Lvl. | Effect | Icon |
Water Cooler | 1 | Decreased turret overheating. | |
Greased Bearings | 1 | Increased turret rotation speed. | |
Ordnance Training | 12 | Gives an effect similar to Sleight of Hand, halving the player's reload time. | |
Leadfoot | 28 | Increases tank speed. | |
Coaxial Machine Gun | 40 | Allows driver to use a Coaxial machine gun in the front of the tank. | |
Weapon Attachments | |||
Name | Unlock Lvl. | Effect | Icon |
Rifle Grenade | - | Equips semi-automatic and bolt-action rifles with a grenade launcher. Will remove tier one if equipped. | |
Foregrip | - | Equips shotguns with a vertical forward handgrip. Will remove tier one if equipped. |
Vehicle perks, Shades, Iron Lungs and Reconnaissance are not available on the Wii version of Call of Duty: World at War.
Call of Duty: Modern Warfare 2
In Call of Duty: Modern Warfare 2, the perks are divided into tiers in different ways than in Call of Duty 4 and World at War. Along with standard perks, players will now be able to unlock improved "Pro" versions of certain perks by fulfilling certain requirements while using them. These "Pro" versions include the original abilities of the perk, but also add new benefits.
Many of the perks that were in Call of Duty 4 and World at War that are missing are now either part of a Pro perk, available as weapon attachments, or are now deathstreaks, such as Deep Impact (FMJ), Bandolier (Scavenger Pro), and Martyrdom. The Overkill perk has been replaced partially by the inclusion of Machine Pistols, Shotguns, and Launchers as secondary weapons and also by the One Man Army and Bling perks.
Interestingly, if a Perk Challenge IV is achieved mid-game the "Pro" version will take effect immediately for all classes equipped with that perk. However, the effect of the Pro version is granted after respawning. Up to three perks, one of each tier, can be equipped at one time. The tiers are color coded blue, red, and green; only one of each can be equipped.
Call of Duty: Modern Warfare 2 - Perks | |||||
---|---|---|---|---|---|
Tier 1 Perks | |||||
Name | Unlock Lvl. | Effect | Pro Effect | Icon | Pro Icon |
Marathon | 4 | Unlimited sprint. | Mantle obstacles faster. | ||
Sleight of Hand | 4 | Faster reloading. | Faster ADS (Aim Down Sight). | ||
Scavenger | 13 | Resupply ammunition from dead bodies (both friendly and enemy). | Extra starting magazines (except for launchers) | ||
Bling | 21 | Allows an extra attachment on your primary weapon. | Allows an extra attachment to secondary weapon. | ||
One Man Army | 45 | Allows class switching in-game. (Replaces secondary weapon) | Faster class switching (from 5 seconds to 3). | ||
Tier 2 Perks | |||||
Name | Unlock Lvl. | Effect | Pro Effect | Icon | Pro Icon |
Stopping Power | 4 | Increased bullet damage by 40%. | Increased bullet damage against enemy killstreak rewards. | ||
Lightweight | 4 | Move 7% faster. | Reduces sprint-to-fire time by half. | ||
Hardline | 9 | Killstreaks require 1 less kill. | Deathstreaks require 1 less death. | ||
Cold Blooded | 25 | Invisible against enemy sentry guns, thermal optics, aerial killstreaks and UAVs. | No cross-hair, icon, and red name when being aimed at. | ||
Danger Close | 33 | Increased explosive damage by 40%. | Increased damage when using explosive killstreak rewards. | ||
Tier 3 Perks | |||||
Name | Unlock Lvl. | Effect | Pro Effect | Icon | Pro Icon |
Commando | 1 | Increased melee lunge distance. | No falling damage. | ||
Steady Aim | 1 | Increased hip-fire accuracy. | Hold breath longer when scoped. | ||
Scrambler | 17 | Jams the enemy radar when they are close enough. | Delays enemy claymore explosions. | ||
Ninja | 29 | Immune to the Heartbeat Sensor. | Footsteps are 4 times more silent. Cancels out SitRep Pro | ||
SitRep | 37 | Detect enemy explosives. | Enemy footsteps are 4 times louder. The user cannot hear their own footsteps, but the enemies can. | ||
Last Stand | 41 | Use a pistol while bleeding out prior to death. Headshots, grenade explosions, knife stabs, shotgun blasts, sniper rifle one-hit-kills, killstreaks and other directly lethal attacks will cancel this out. Falling a great height also renders this useless. | Use your equipment in Last Stand. Same rules apply as the standard version of Last Stand. |
Call of Duty: Black Ops
All Perks are unlocked for purchase at level 4. Unlocking Pro Perks requires three sets of challenges related to the standard version to be completed, as well as the purchase of the ability for 2000 CoD Points and the 3000 cost for the upgrade to its Pro version. The appearance of the Pro perks are done in a similar fashion to the ones in Modern Warfare 2, where the background becomes a star with the perk graphic superimposed over top of it.
First tier perks designate player appearance and provide constant passive effects. Second tier perks enhance weapon performance. Third tier perks can be either active or passive and are generally more context-sensitive than first tier perks. The perks featured in Black Ops are as follows.
Call of Duty: Black Ops - Perks | ||||||
---|---|---|---|---|---|---|
Tier 1 Perks | ||||||
Name | Cost/Upgrade | Effect | Pro Effect | Icon | Pro Icon | |
Lightweight | Default/3000 | Move 7% faster | No falling damage. | |||
Scavenger | 2000/3000 | Pick up ammo and lethal grenades from dead bodies. | Extra mags when spawned and replenish tactical grenades (except Willy Pete smoke grenade). | |||
Ghost | 2000/3000 | Invisible against Spy Planes. | Resistant against aircraft, infrared, and sentries. No cross-hair or red name when targeted. | |||
Flak Jacket | 2000/3000 | Reduce explosive damage. | Take significantly less flame damage and reset the fuse of enemy frag grenades when thrown back. | |||
Hardline | 2000/3000 | One less kill for killstreaks. | Allows player to randomly choose another reward from a Care Package once. | |||
Tier 2 Perks | ||||||
Name | Cost/Upgrade | Effect | Pro Effect | Icon | Pro Icon | |
Hardened | Default/3000 | Increased bullet penetration. | Increased damage to enemy killstreaks and reduced flinch when shot at. | |||
Scout | 2000/3000 | Hold breath longer when scoping. | Switch weapons faster. | |||
Steady Aim | 2000/3000 | Increased hip-fire accuracy. | Faster recovery after sprinting and knifing. | |||
Sleight of Hand | 2000/3000 | Faster reload time. | Faster ADS. (Except sniper rifles.) | |||
Warlord | 2000/3000 | Two primary weapon attachments (except underbarrel attachments). | Carry one extra lethal and tactical grenade, except Willy Pete. | |||
Tier 3 Perks | ||||||
Name | Cost/Upgrade | Effect | Pro Effect | Icon | Pro Icon | |
Marathon | 2000/3000 | Increased sprint duration. | Unlimited sprint. | |||
Ninja | 2000/3000 | Quiet movement (75%) | Enemies will be heard louder. Player becomes completely silent. | |||
Second Chance | 2000/3000 | Survive lethal damage and use a pistol while downed. Cannot be revived. Headshots, grenade explosions, knife stabs, shotgun blasts, sniper rifle one-hit-kills, killstreaks and other directly lethal attacks will cancel this out. Falling a great height also renders this useless. | Increased bleed out time and teammates can revive you. Same rules apply as the standard version of Second Chance. | |||
Hacker | 2000/3000 | Detect enemy equipment. | Receive and then booby trap enemy Care Packages, hack enemy equipment, and become invisible to Motion Sensors. | |||
Tactical Mask | Default/3000 | Immune to Nova Gas. | Reduces the effects of enemy flashbangs and concussion grenades. Reveals position of a flashed or stunned enemy. |
Call of Duty: Black Ops (Nintendo DS) and Modern Warfare 3: Defiance
Perks are featured in Call of Duty: Black Ops (Nintendo DS) and can be selected during respawn and at the menu.
The perks are unlocked when the player reaches various multiplayer levels. The Perks are:
Perk | Effect |
Bandolier | Doubles the ammo for all weapons except grenades |
Body Armour | Decreases bodily damage |
Camouflage | Semi-transparent when prone and stationary |
Extra Pockets | 2 extra grenades when spawning |
Extreme Conditioning | Sprint time doubled |
Fast Hands | Decrease time to arm and disarm bomb in Sabotage |
Last Stand | Shoot a pistol when heavily wounded |
Martyrdom | Drop a live grenade upon death |
More Bang | Thrown grenades have a larger blast radius |
Nerves of Steel | Reduced weapon recoil |
Paper Walls | Full metal jackets granted for maximum penetration |
Protections | 5 seconds of invincibility upon spawning |
Sleight of Hand | Reload time halved |
Steady Aim | Increased hipfire accuracy |
Stealth | Invisible on enemy radar |
Stopping Power | Bullets inflict extra damage |
Super Clip | Doubles magazine capacity for all weapons |
Team Player | Appear as a friend on enemy radar |
These perks return once again in Call of Duty: Modern Warfare 3: Defiance, but are now sorted into tiers. So unlike Black Ops DS where the player can pick any perk to equip in their perk slots. Players are now restricted into using perks in their allocated tier.
Call of Duty: Modern Warfare 3
Call of Duty: Modern Warfare 3 - Perks | ||||||
---|---|---|---|---|---|---|
Tier 1 Perks | ||||||
Name | Unlock Lvl. | Effect | Pro Effect | Pro Unlock | Icon | Pro Icon |
Recon | Unlocked by default. | Explosive damage paints the target on the mini-map for 12 seconds. | Bullet damage highlights the target on the mini-map for 12 seconds. | Painting 120 enemies on the mini-map with Recon | ||
Effect is similar to an Advanced UAV, giving positional and directional intel on the victim. Can be partially canceled out with Dead Silence. | ||||||
Sleight of Hand | Unlocked by default. | Reload time halved. | Swap weapons twice as fast. | 120 kills with Sleight of Hand | ||
Blind Eye | 11 | Invincible against automated enemy air support and sentry guns. Player-controlled killstreaks will not highlight Blind Eye users through thermal vision. | Launchers lock-on twice as fast. 60% extra bullet damage versus low-flying air support and sentries. | Destroy 40 enemy killstreaks rewards using Blind Eye | ||
Extreme Conditioning | 22 | Sprint for twice as long. | Mantle obstacles twice as fast. | Sprint 20 miles with Extreme Conditioning | ||
Scavenger | 39 | Replenish non-explosive ammo from corpses. Weapon magazines, throwing knives and/or underbarrel shotgun shells are given. Should a fallen body be armed with an underbarrel grenade launcher, walking over said body will surrender 1 round for that grenade launcher. | Extra mags upon spawning. Launchers do not benefit. | Replenish 100 ammo packs using Scavenger | ||
Tier 2 Perks | ||||||
Name | Unlock Lvl. | Effect | Pro Effect | Pro Unlock | Icon | Pro Icon |
Quickdraw | Unlocked by default. | ADS time reduced by half. | Recover from equipment and grenade usage three times as fast. | 80 kills within a few seconds of aiming while in ADS and using Quickdraw | ||
Blast Shield | Unlocked by default. | 45% increased explosive resistance. | 50% less stun time from flash and concussion grenades. | Survive 20 enemy explosions with Blast Shield | ||
Hardline | 15 | Pointstreak acquisition requires 1 less point. | Every two assists earned add a point toward pointstreak acquisition. Deathstreaks require 1 less death. | Earn 80 pointstreak rewards using Hardline | ||
Assassin | 27 | Invisible to enemy UAVs/Advanced UAVs/portable radars/thermal scopes/heartbeat sensors. | Resistant against Counter UAV/EMP. No crosshair or red name when targeted. Undetectable by Marksman Pro users. Killstreaks activated by Assassin-employing players will be destroyed if an EMP/MOAB is active. | 20 kills with an enemy UAV/Advanced UAV is active and with Assassin | ||
Overkill | 47 | Secondary weapon replaced by a primary weapon incapable of accepting attachments. | Second primary weapon will accept 1 attachment and camouflage. (or 2 attachments, if the Attachments proficiency is available) | 120 kills with second primary weapon | ||
Tier 3 Perks | ||||||
Name | Unlock Lvl. | Effect | Pro Effect | Pro Unlock | Icon | Pro Icon |
Marksman | Unlocked by default. | Identify enemy targets at longer range. Assassin Pro renders this useless. | Hold breath twice as long with a sniper rifle scope/VZS/thermal scope. | 50 kills while holding breath and using Marksman | ||
Stalker | Unlocked by default. | Full speed movement when ADS. | 2 second delay to enemy explosives | 120 kills while ADS and moving when Stalker is equipped | ||
SitRep | 19 | Detect enemy equipment, whether lethal or tactical, as well as booby trapped packages. | Louder enemy footsteps, softer teammate footsteps. Cancels out Dead Silence. | Destroy 50 pieces of enemy equipment with SitRep equipped | ||
Steady Aim | 30 | 35% increased hip fire accuracy. | Weapon is ready faster after sprinting. | 120 hip-fire kills using Steady Aim | ||
Dead Silence | 55 | Quieter movement. Halves Recon duration. SitRep Pro renders this useless. | No fall damage. Hardcore modes and certain maps render this useless (e.g. the well in Seatown) | 50 close range kills with Dead Silence |
Call of Duty: Black Ops II
Since Black Ops II, pro perks are no more.
Perks
Call of Duty: Black Ops II - Perks | |||
---|---|---|---|
Name | Unlock Lvl. | Effect | Icon |
Tier 1 | |||
Lightweight | 4 | Move 7% faster, take no fall damage | |
Flak Jacket | 32 | Take 65% less explosive damage. No explosive is one hit kill unless it is a direct impact. | |
Blind Eye | 5 | Undetectable by AI controlled air support. | |
Hardline | 4 | Player receives 16% more score towards their scorestreaks. This does not apply to UAV, CUAV, and EMP Assists. | |
Ghost | 55 | Invisible against enemy UAVs while moving, planting/defusing bombs, and controlling scorestreaks. Does not protect players against Orbital VSATs. | |
Tier 2 | |||
Hard Wired | 26 | Immune to Counter-UAVs and EMPs | |
Scavenger | 44 | Replenish ammunition and lethals from enemies killed by the players (except explosive kills) | |
Cold Blooded | 4 | Immune to Dual Band, Target Finder, Millimeter Scanner, Sensor Grenades and Player controlled Scorestreaks. No red name when targeted by enemies. | |
Fast Hands | 8 | Swap guns faster, use lethal and tactical equipment faster. Reset the fuse when throwing back frag grenades. | |
Toughness | 4 | Flinch less when shot. | |
Tier 3 | |||
Dexterity | 4 | Climb ladders and mantle objects faster, aim faster after sprinting | |
Engineer | 14 | Show deployed enemy equipment, delay explosives, re-roll and booby trap enemy care packages | |
Dead Silence | 38 | Silent footsteps. Character does not talk nor does it make any other type of noise whatsoever. | |
Extreme Conditioning | 4 | Sprint for double the normal distance. Combat knife gains a 2.5x sprint distance. | |
Tactical Mask | 20 | Reduces the effects of flash, concussion and shock charges by 90%. | |
Awareness | 50 | Enemy movements are louder. Users can not hear dead silence users. |
Wildcards
Call of Duty: Black Ops II - Wildcards | |||
---|---|---|---|
Name | Unlock Lvl. | Effect | Icon |
Primary Gunfighter | 22 | Allows a 3rd attachment for your primary weapon | |
Secondary Gunfighter | 19 | Allows a 2nd attachment for your secondary weapon. For balance purposes Dual Wield cannot be used with any other attachment. | |
Overkill | 18 | Carry a primary weapon in place of your secondary | |
Perk 1 Greed | 4 | Carry 1 extra perk from tier 1 | |
Perk 2 Greed | 10 | Carry 1 extra perk from tier 2 | |
Perk 3 Greed | 13 | Carry 1 extra perk from tier 3 | |
Danger Close | 28 | Carry a second lethal | |
Tactician | 25 | Carry a tactical in place of your lethal |
Call of Duty: Black Ops: Declassified
Call of Duty: Black Ops: Declassified - Perks | |||
---|---|---|---|
Name | Unlock Lvl. | Effect | Icon |
Tier 1 | |||
Sleight of Hand | Reload faster | ||
Lightweight | Run Faster | ||
Hardline | Decreases amount of points for a Scorestreak | ||
Jammer | Remain invisible to enemy UAV's, Sentries and Air Support. | ||
Tier 2 | |||
Cold Blooded | No name on enemy screen. | ||
Fast Hands | Swap weapons faster. | ||
Hard-Wired | Immune to Counter UAV. | ||
Toughness | Less flinch when shot | ||
Tier 3 | |||
Dead Silence | No noise when moving | ||
Flak Jacket | Protects from explosive damage | ||
Surplus | Start off with extra mags and grenades | ||
Marksman | See names from further away |
Call of Duty Online
Perks return in Call of Duty Online, in the familiar three-tier system similar to the Black Ops and Modern Warfare trilogies, as well as Call of Duty: Advanced Warfare. However, the player needs to both have the required rank, and in-game currency amount, in order to purchase one. Another addition to the purchase system is that micro-transaction CODPoints (CP) can be used to buy the perks instead of the common in-game GP currency. Unlike previous installments, it contains no "Pro" perks, as some perks contain three or more perk capabilities in one.
Call of Duty Online - Perks | ||||||
---|---|---|---|---|---|---|
Tier 1 Perks | ||||||
Name | Unlock Level | GP Cost | CP Cost | Effect | Icon | |
Hardline | 8 | 1000 | 1500 | Killstreaks take one less kill to obtain. Within Survival, Cyborg Evacuation & Cyborg Rising, users are rewarded with a poker, dog tag & battery for each round/wave completed. | ||
Lightweight | 0 | 1000 | 1580 | Faster movement speed and immunity to fall damage. | ||
Scavenger | 0 | 1200 | 0 | Resupply of ammunition from fallen enemies. | ||
Sitrep | 42 | 4000 | 2680 | Enemy explosives, equipment and aircraft are highlighted in red. | ||
Sleight of Hand | 0 (Default) | 0 (Default) | 0 (Default) | Decreases the reload time for all weapons by 50% | ||
Tactical Mask | 13 | 5200 | 2280 | Reduce the effects of Flashbangs and Concussion Grenades by 90% | ||
Takedown | 33 | 2000 | 1850 | No "Skull/Death" marks appear above dead enemy players on screen after killing them. | ||
Tier 2 Perks | ||||||
Name | Unlock Level | GP Cost | CP Cost | Effect | Icon | |
Blind Eye | 14 | 1500 | 1980 | Become undetectable by UAVs, Sentry Guns & Air Support. | ||
Marathon | 45 | 3800 | 2580 | Sprint for a longer duration | ||
Overkill | 35 | 2500 | 2050 | Carry 2 Primary Weapons | ||
Quickdraw | 0 | 1000 | 1580 | Aim-down-sights faster, swap weaponry quicker & activate killstreaks faster. | ||
Recon | 23 | 2500 | 1580 | Damaged enemies are painted onto the mini-map. Within Survival, Cyborg Rising and Cyborg Evacuation it highlights Juggernauts and the Cyborg Boss. | ||
Toughness | 0 (Default) | 0 (Default) | 0 (Default) | Flinch less when shot, faster equipment deployment, quicker object mantling & ladder climber and faster aim-down-sight after sprinting. | ||
Tier 3 Perks | ||||||
Name | Unlock Level | GP Cost | CP Cost | Effect | Icon | |
Flak Jacket | 5 | 1100 | 1650 | Decreased explosive and shotgun damage. | ||
Steady Aim | 0 (Default) | 0 (Default) | 0 (Default) | Increasing the hip-fire accuracy of the players weaponry. | ||
Ninja | 25 | 2500 | 2250 | Remain undetectable from Heartbeat Sensors and Thermal Scope as well as decreasing the effect of Recon. | ||
Marksman | 48 | 4000 | 2680 | Allowing identification of enemies at longer range and longer breath holding time. | ||
Stalker | 15 | 1500 | 1750 | Move faster whilst Aiming-down-sights. | ||
Engineer | 37 | 3000 | 2280 | Reset the fuse of a thrown grenade, regardless of how long the grenade was cooked. |
Call of Duty: Ghosts
Perks return in Call of Duty: Ghosts, dividing into seven categories. These are Speed, Handling, Stealth, Awareness, Resistance, Equipment, and Elite. A player starts with 8 'points' to distribute between 35 perks. Perks are weighted between 1 and 5 points. Primary weapons, secondary weapons, and lethal and tactical equipment all count as one 'point', and removing them all would result in 12 'points' becoming available. Perks can be unlocked through a certain level or squad points. Any perk can be unlocked any time through squad points.
Speed | Ready Up: Faster sprint recovery | Sleight of Hand: Faster reload | Agility: Increased movement speed | Marathon: Unlimited sprint | Stalker: Full speed movement while aiming down sights |
---|---|---|---|---|---|
Handling | Strong Arm: Throw equipment farther, decrease grenade cook time, reset the fuse when throwing back explosives | On The Go: Reload while sprinting | Reflex: Swap weapons and use equipment faster | Steady Aim: Hip firing is somewhat more accurate | Quickdraw: Timing of aiming down sight halved |
Stealth | Takedown: Killed enemies do not have a skull mark | Blind Eye: Immune to air support, Oracle systems and automated sentry turrets | Dead Silence: Silent movement. Players who employ Amplify can still detect Dead Silence users. | Incog: Resistant against Recon, Thermal Scope, Tracker Sight, Motion Sensor and other targeting devices. No red name or crosshair when targeted. | Off the Grid: Invisible against SAT COM and radar pings. |
Awareness | Recon: Tag enemies and see them through objects for a short time when hit with explosives | Scavenger: Replenish non-explosive ammo from dead bodies. | SitRep: Detect enemy equipment, grenades and other deployed devices. | Amplify: Enemy footsteps are louder | Wiretap: 'Turn' enemy SAT COMS into friendly ones with your own SAT COM |
Resistance | Resilience: Falling damage negated | ICU: Faster HP regeneration | Focus: Reduced flinch when attacked | Tac Resist: Immune to flashbangs, stun grenades and EMP effects | Blast Shield: Explosives are less effective. |
Equipment | Extra Tactical: Additional tactical grenade. | Extra Lethal: Additional lethal grenade. | Fully Loaded: Maximum ammo capacity granted upon spawning. | Extra Attachment: Third attachment granted. | Danger Close: Effectiveness of lethal grenade is increased. |
Elite | Gambler: Receive a random perk. | Hardline: Pointstreaks require less points. | Ping: Killing enemies enables a radar ping, revealing positions of nearby hostiles. | Overkill: Two primary weapons granted. | Deadeye: When you proceed farther into a pointstreak, there is a higher possibility of increased damage. |
Perks in other game modes
